
Call us
08045802860
We are recognized as the prominent manufacturer of a wide assortment of Pneumatic Impact Wrench that is used for performing assembling works. It is made by using supreme grade metal alloy with high level of precision under the guidance of dextrous professionals. The offered product is thoroughly tested by our quality controllers on various parameters to ensure its durability and high strength. Offered Pneumatic Impact Wrench is available in various specifications and can also be customized as per the requirements of clients.
Product Details :
Brand | Technotorc |
Warranty | 1 year |
Model Name/Number | PIW |
Clutch Type | Pnuematic |
Drive Size | 1/2-1 Inch |
Air Consumption | 9 to 10 |
Handle type | D-handle Inside Trigger |
Handle Material | SS |
1" Heavy Duty Impact Wrench
Model No | Torque Max (Nm) | Free Speed (rpm) | Air Inlet (Inch) | Length (mm) | Weight (kg) |
PIW 52L | 3661 | 3000 | 1/2" | 628 | 16.5 |
PIW 52 | 2445 | 3500 | 1/2" | 300 | 9 |
PIW 51 | 1627 | 4000 | 1/2" | 254 | 6.3 |
3/4" Heavy Duty Impact Wrench
Model No | Torque Max (Nm) | Free Speed (rpm) | Air Inlet (Inch) | Length (mm) | Weight (kg) |
PIW 42 | 1493 | 4000 | 3/8" | 257 | 5.1 |
PIW 41 | 1086 | 4800 | 1/4" | 243 | 5.1 |
PIW 40 | 1900 | 5500 | 3/8" | 229 |
1/2" Heavy Duty Impact Wrench
Model No | Torque Max (Nm) | Free Speed (rpm) | Air Inlet (Inch) | Length (mm) | Weight (kg) |
PIW 32 | 651 | 7000 | 1/4" | 185 | 2.55 |
PIW 31 | 516 | 7000 | 1/4" | 190 | 2.7 |
Price: