
Call us
08045802860
We are numbered amongst the most well known exporters and manufacturers of a wide range of Imperial Hexagon Reducer. The provided devices are used as a part of various commercial ventures for fitting and altering purposes of different parts of a hardware These apparatuses are made by our merchant's group of gifted experts using quality guaranteed raw materials according to market standards. Accessible in various sizes and shapes, these incomparable evaluation Imperial Hexagon Reducer can be bought structure us at an nominal value range.
Product Details :
Inner Diameter | 1.1/16"- 7.5/8" |
Connection Type | Female |
Brand | Technotorc |
Color | Black |
Shape | Hexagon Head |
Model Name/Number | HR |
Outer Diameter | 1.1/4"-7.7/8" |
Usage | Hex Drive Hydraulic Torque Wrench |
Series | THX |
Outside A/Size | inside/F size | THX-2 | THX-5 | THX-10 |
Height-1.25" | Height-1.625" | Height-2.1" | ||
model number | model number | model number | ||
1.1/4" | 1.1/16 | HR-2-125-106 | HR-4-125-106 | |
1.7/16" | 1.1/16 | HR-2-143-106 | HR-4-143-106 | |
1.7/16" | 1.1/4" | HR-2-143-125 | HR-4-143-125 | |
1.5/8" | 1.1/4" | HR-2-162-125 | HR-4-162-125 | |
1.5/8" | 1.7/16" | HR-2-162-143 | HR-4-162-143 | |
1.13/16" | 1.7/16" | HR-2-181-143 | HR-4-181-143 | |
1.13/16" | 1.5/8" | HR-2-181-162 | HR-4-181-162 | HR-8-181-162 |
2" | 1.5/8" | HR-2-200-162 | HR-4-200-162 | HR-8-200-162 |
2" | 1.13/16" | HR-2-200-181 | HR-4-200-181 | HR-8-200-181 |
2.3/16" | 1.5/8" | HR-2-218-162 | HR-4-218-162 | HR-8-218-162 |
2.3/16" | 1.13/16" | HR-2-218-181 | HR-4-218-181 | HR-8-218-181 |
2.3/16" | 2" | HR-2-218-200 | HR-4-218-200 | HR-8-218-200 |
Price: